Fastest-Growing Trees
Botanical Name: | Thuja plicata x standishii 'Green Giant' |
Growth Per Year: | 3-5 ft. |
Height In 3 Years: | 15-20 ft. |
Mature Height: | 30-50 ft. |
Botanical Name: | Thuja occidentalis 'American Pillar' |
Growth Per Year: | 3-4 ft. |
Height In 3 Years: | 12-15 ft. |
Mature Height: | 25-30 ft. |
Botanical Name: | Cupressus × leylandii |
Growth Per Year: | 3-4 ft. |
Height In 3 Years: | 15-20 ft. |
Mature Height: | 40-60 ft. |
Botanical Name: | Salix babylonica |
Growth Per Year: | 4-8 ft. |
Height In 3 Years: | 15-30 ft. |
Mature Height: | 30-50 ft. |
Botanical Name: | Acer x freemanii ‘Jeffersred’ |
Growth Per Year: | 3-5 ft. |
Height In 3 Years: | 15-20 ft. |
Mature Height: | 40-50 ft. |
Botanical Name: | Salix x matsudana x alba |
Growth Per Year: | 10-12 ft. |
Height In 3 Years: | 25-40 ft. |
Mature Height: | 35-45 ft. |
Botanical Name: | Acer rubrum 'Franksred' Red Sunset |
Growth Per Year: | 2-3 ft. |
Height In 3 Years: | 10-12 ft. |
Mature Height: | 40-50 ft. |
Botanical Name: | Thuja plicata x standishii PPAF 61830744 ‘Virginian™’ |
Growth Per Year: | 2 ft. |
Height In 3 Years: | 8-10 ft. |
Mature Height: | 14 ft. |
Botanical Name: | Eucalyptus deglupta |
Growth Per Year: | 2-3 ft. |
Height In 3 Years: | 10-12 ft. |
Mature Height: | 60-80 ft. |
Botanical Name: | Acer saccharum |
Growth Per Year: | 2 ft. |
Height In 3 Years: | 8-10 ft. |
Mature Height: | 55-75 ft. |
Botanical Name: | Bambusa multiplex 'Golden Goddess' |
Growth Per Year: | 2-3 ft. |
Height In 3 Years: | 10-12 ft. |
Mature Height: | 30 ft. |
Botanical Name: | Liriodendron tulipifera |
Growth Per Year: | Up to 6 ft. |
Height In 3 Years: | 10-15 ft. |
Mature Height: | 70 ft. |
Botanical Name: | Betula nigra 'Cully' |
Growth Per Year: | 3-4 ft. |
Height In 3 Years: | 15-20 ft. |
Mature Height: | 40-50 ft. |
Botanical Name: | Acer saccharinum |
Growth Per Year: | 1-2 ft. |
Height In 3 Years: | 8-10 ft. |
Mature Height: | 50-80 ft. |
Botanical Name: | Bambusa Glaucescens 'Alphonso Karr' |
Growth Per Year: | 2-3 ft. |
Height In 3 Years: | 10-12 ft. |
Mature Height: | 20-30 ft. |
Botanical Name: | Paulownia x 'Phoenix One' |
Growth Per Year: | Up to 10 ft. |
Height In 3 Years: | 20-30 ft. |
Mature Height: | 40-50 ft. |
Botanical Name: | Populus deltoids x Polulus nigra |
Growth Per Year: | 8-10 ft. |
Height In 3 Years: | 30-40 ft. |
Mature Height: | 40-50 ft. |
Botanical Name: | Betula nigra 'BNMTF' |
Growth Per Year: | 2-3 ft. |
Height In 3 Years: | 15-20 ft. |
Mature Height: | 30-40 Ft. |
Botanical Name: | Paulownia x 'NordMax21' |
Growth Per Year: | 10-15 ft. |
Height In 3 Years: | 20-30 ft. |
Mature Height: | 40-50 ft. |
Botanical Name: | Acer saccharum 'JFS-Caddo2' PP23361 |
Growth Per Year: | 3-4 ft. |
Height In 3 Years: | 15-20 ft. |
Mature Height: | 45 ft. |
Botanical Name: | Acer rubrum 'Brandywine' |
Growth Per Year: | 3-4 ft. |
Height In 3 Years: | 15-20 ft. |
Mature Height: | 40-60 ft. |
Botanical Name: | Washingtonia robusta |
Growth Per Year: | 2-3 ft. |
Height In 3 Years: | 10-12 ft. |
Mature Height: | 30-50 ft. |
Botanical Name: | Acer rubrum 'Frank Jr.' PP16769 |
Growth Per Year: | 3-4 ft. |
Height In 3 Years: | 15-20 ft. |
Mature Height: | 45 ft. |
Botanical Name: | Populus tremuloides |
Growth Per Year: | Up to 5 ft. |
Height In 3 Years: | 15-20 ft. |
Mature Height: | 40-50 ft. |
Botanical Name: | Acer rubrum 'JFS-KW78' PP25301 |
Growth Per Year: | 3-4 ft. |
Height In 3 Years: | 15-20 ft. |
Mature Height: | 40 ft. |
Botanical Name: | Acer x freemanii 'Celzam' |
Growth Per Year: | 2-3 ft. |
Height In 3 Years: | 10-12 ft. |
Mature Height: | 40-50 ft. |
Botanical Name: | Acer rubrum 'October Glory' |
Growth Per Year: | 3-5 ft. |
Height In 3 Years: | 15-20 ft. |
Mature Height: | 40-50 ft. |
Botanical Name: | Populus deltoides 'Siouxland' |
Growth Per Year: | 8-10 ft. |
Height In 3 Years: | 30-40 ft. |
Mature Height: | 90 ft. |
Botanical Name: | Populus tremuloides ‘NE-Arb’ |
Growth Per Year: | Up to 5 ft. |
Height In 3 Years: | 15-20 ft. |
Mature Height: | 20 ft. |
Upgrade your Homescape in no time.
Whether you’re looking for the fastest growing shade trees or the fastest growing trees for privacy, we’ve got you covered. From fresh florals to dazzling autumnal vibes and year-round greenery, our Fastest Growing Trees elevate your landscape in no time.
What are the Fastest Growing Trees?
From the classic Thuja Green Giant to the blazing Autumn Red Maple, our Fastest Growing Trees offer visual interest, carefree growth, and effortless benefits...fast. So, they're aptly named and gain multiple feet of growth each year. That means you get a ready-made look in no time.
When and How to Plant Your Fast Growing Trees
Generally, you should plant the Fastest Growing Trees in early spring or fall. However, you can plant in pots to stay on the porch or move indoors nearly any time of year!
Specific planting directions for each pick will depend on the variety you choose, but first, ensure you're buying for proper growing zones. Other than that, the most important factors for your Fastest Growing Trees are sunlight and watering needs.
From there, the actual planting process is simple. Find an area with the proper sunlight and well-drained soil. Then, dig a hole large enough to accommodate your tree’s root ball (with some room to grow), place your tree and backfill the soil. Finally, water the surrounding soil to settle your plant’s roots and mulch to conserve moisture.